We are Manufacturer, Supplier, Distributor, Trader, Exporter, Importer, Maintenance, AMC Services Provider of Portable Microscope and our setup is situated in Pune, Maharashtra, India.
Leading Distributor / Channel Partner of Portable Microscope from Pune.
Metallurgical microscope MATRIX-1000M with Siedentopf trinocular head design, infinite optical system, reflected & transmitted illumination system meets performance demands of metal, plastic, electrical circuits & engineering industry. Its superior coaxial course and fine focusing tension adjustment knobs helps in better examination of samples.
Features :
- Siedentopf trinocular 45o inclined head
- Infinite optical system
- Focusable vertical tube for Digital Microphotography
- 5 to 100X Infinite plan achromatic objectives
- 50 to 1000X Total Magnification
- 0.5X Video Coupler with LED illumination
- Easy to Use, user - friendly operations
Specifications
Model no. | MATRIX-1000M |
Optical System | Infinity Optical System (with Bright Field/ Dark Field, DIC, Polarizing units) |
Viewing Head | Siedentopf observation Head Inclined at 45o, Interpupillary distance 53 to 75 mm |
Reflected Illumination | Transmission Koehler illumination with alterable aperture diaphragm and center able field diaphragm; wide-range voltage 110-240V, single 12V/50W halogen lamb with adjustable brightness. |
Transmitted Illumination | Transmission illumination with alterable aperture diaphragm and center able field diaphragm; wide-range voltage 100-240V, single 5W LED (warm), with continuous intensity. Blue filter ɸ32, Green filter ɸ32, Yellow filter ɸ32, Neutral filter ɸ32. |
Working Stage | Double layer mechanical stage, size: 210X180mm, low positioned co-axial controls on ball bearing guide ways control by right hand, moving range: 50X50mm Metal plate, dia. 12 |
Objective | Infinity Plan Achromatic Objectives 5X (BF/DF) |
Infinity Plan Achromatic Objectives 10X (BF/DF) | |
Infinity Plan Achromatic Objectives 20X (BF/DF) | |
Infinity Plan Achromatic Objectives 50X (BF/DF) | |
Infinity Plan Achromatic Objectives 100X (BF/DF) | |
Eyepiece | 10X wide field eyepiece, focal length 25mm, field ะค22 mm. |
Nosepiece | Quintuple nosepiece ball-bearing reversed nosepiece with positive click stops & smooth operation. |
Focusing | Low position coaxial focus system, coarse of 38mm per rotation & fine precision of 0.002mm |
Camera | 5 MP USB CMOS Camera, Color Format - Color, Chip Size ½ Inch, Lens Mount - C Mount Power Supply - Via USB, 5V/285 mA. |
Package size | 300x400x520 mm |
Gross weight | 15 Kg (Approx.) |
Applications
It finds best applications the field of metal & mineral industry, for the inspection of thin metal plates, plastic films, electric circuits and opaque metal, minerals.
Salient Features :
- Based on Technology Transfer from Bhabha Atomic Research Centre (BARC)
- The software provides analysis of micro structure for Steel, Iron and Aluminum
- Follows ASTM standards
- Live image with single-button click image capture
- Easy to Use, user - friendly operations
Model | AM-30 |
Mould Diameter | 30 mm |
Heating temperature range | 100-200o C |
Holding Time Range | 0-999 sec |
Cooling Method | Water Cooling |
Pressure | Automatically |
Mould Preparation Capacity | Single Mould |
Electric Power | 650W, 220V, 50Hz |
Dimensional Weight | 350 X 450 X 470 mm, 48kg |
Model | MM-30 | MM-45 |
Mould Diameter | 30 mm | 45 mm |
Temperature Adjusting Range | 90-200oC | |
Cooling Method | Air Cooling Fan | |
Pressure | Manually by hand wheel | |
Mould Preparation Capacity | Single Mould | |
Electric Power | 650W, 220V, 50Hz | |
Dimension / Net Weight | 440 X 253 X 310 mm, 32kg |
Model | MPM-2D |
Disc Diameter | 203 mm |
Grinding/Polishing Speed | 50-1000 RPM |
Power | 550W, 220 Volt |
Head Rotating Speed | 50 RPM |
Sample Force | 0-40 N |
Sample Capacity | 1-3 Nos. |
Dimension/Net Weight | 700 X 600 X 278 mm, 45kg |
Model | MPM-2D(V) |
Disc Diameter | 203 mm |
Disc Diameter (Optional) | 10 Inch, 12 Inch |
Grinding/Polishing Speed | 50-1000 RPM |
Sample Force | 0.5 HP High Torque Motor |
Power | 550W, 220 Volts |
Dimension/Net Weight | 800 X 600 X 278 mm, 47kg |
MATRIX metallographic sample cutting machine is widely used to cut the various types of metal materials. These machines are equipped with cooling system which clear up the heat produced during sample cutting and avoid deformation of metal structure because of heating influence.
Model | ACM-100X |
Display | LCD Display with high resolution backlight |
Cutting Capacity | 100mm |
Cutting Method | Manual & Automatic |
Way of infeed | Arbitrary adjustment |
Infeed distance | Arbitrary Set, Adjustment and fixture position |
Reset Mode | Automatic |
Cooling System | Water Cooling with 3 ways |
Effective workpiece Length | 200 mm |
Spindle Speed | 2800 RPM |
Coolent Tank Capacity | 65 liters |
Motor | 350mm X 2mm X 32mm |
Dimension / Net Weight | 4 HP (3 kw), 380V, 50Hz |
1650 X 680 X 740 mm, 150kg |
Model | ACM - 60 | ACM - 80 |
Front Cover | Fully Enclosed | |
Cutting Capacity | 60 mm | 80 mm |
Cutting Method | Manual | |
Cooling System | Water Cooling | |
Spindle Speed | 2800 RPM | |
Coolent Tank Capacity | 50 liters | |
Cutting wheel dimension | 250mm X 2mm X 32mm | |
Motor | 2.9 HP (2.2 kw), 380V, 50Hz | |
Dimension / Net Weight | 700 X 650 X 560 mm, 117kg |
Model | MCM - 35 | MCM - 50 |
Cutting Capacity | 35 mm | 50 mm |
Cutting Method | Manual | |
Cooling System | Water Cooling | |
Spindle Speed | 2800 RPM | |
Coolent Tank Capacity | 50 liters | |
Cutting wheel dimension | 250mm X 2mm X 32mm | |
Motor | 1.4 HP (1.1 kw), 380V, 50Hz | 2.9 HP (2.2 kw), 380V, 50Hz |
Cutting Capacity | 30 mm | 55 mm |
Net Weight | 60 kg | 80 kg |